Real Life | 1:144 | 1:72 | 1:48 | 1:35 | |||||
0.04 '' | 1 mm | 0.0003 '' | 0.01 mm | 0.0005 '' | 0.01 mm | 0.0008 '' | 0.02 mm | 0.0011 '' | 0.03 mm |
0.08 '' | 2 mm | 0.0005 '' | 0.01 mm | 0.0011 '' | 0.03 mm | 0.0016 '' | 0.04 mm | 0.0022 '' | 0.06 mm |
0.20 '' | 5 mm | 0.0014 '' | 0.03 mm | 0.0027 '' | 0.07 mm | 0.0041 '' | 0.10 mm | 0.0056 '' | 0.14 mm |
0.39 '' | 10 mm | 0.0027 '' | 0.07 mm | 0.0055 '' | 0.14 mm | 0.0082 '' | 0.21 mm | 0.0112 '' | 0.29 mm |
0.59 '' | 15 mm | 0.0041 '' | 0.10 mm | 0.0082 '' | 0.21 mm | 0.0123 '' | 0.31 mm | 0.0169 '' | 0.43 mm |
0.79 '' | 20 mm | 0.0055 '' | 0.14 mm | 0.0109 '' | 0.28 mm | 0.0164 '' | 0.42 mm | 0.0225 '' | 0.57 mm |
0.98 '' | 25 mm | 0.0068 '' | 0.17 mm | 0.0137 '' | 0.35 mm | 0.0205 '' | 0.52 mm | 0.0281 '' | 0.71 mm |
1.18 '' | 30 mm | 0.0082 '' | 0.21 mm | 0.0164 '' | 0.42 mm | 0.0246 '' | 0.63 mm | 0.0337 '' | 0.86 mm |
1.38 '' | 35 mm | 0.0096 '' | 0.24 mm | 0.0191 '' | 0.49 mm | 0.0287 '' | 0.73 mm | 0.0394 '' | 1.00 mm |
1.57 '' | 40 mm | 0.0109 '' | 0.28 mm | 0.0219 '' | 0.56 mm | 0.0328 '' | 0.83 mm | 0.0450 '' | 1.14 mm |
1.77 '' | 45 mm | 0.0123 '' | 0.31 mm | 0.0246 '' | 0.63 mm | 0.0369 '' | 0.94 mm | 0.0506 '' | 1.29 mm |
1.97 '' | 50 mm | 0.0137 '' | 0.35 mm | 0.0273 '' | 0.69 mm | 0.0410 '' | 1.04 mm | 0.0562 '' | 1.43 mm |
2.17 '' | 55 mm | 0.0150 '' | 0.38 mm | 0.0301 '' | 0.76 mm | 0.0451 '' | 1.15 mm | 0.0619 '' | 1.57 mm |
2.36 '' | 60 mm | 0.0164 '' | 0.42 mm | 0.0328 '' | 0.83 mm | 0.0492 '' | 1.25 mm | 0.0675 '' | 1.71 mm |
2.56 '' | 65 mm | 0.0178 '' | 0.45 mm | 0.0355 '' | 0.90 mm | 0.0533 '' | 1.35 mm | 0.0731 '' | 1.86 mm |
2.76 '' | 70 mm | 0.0191 '' | 0.49 mm | 0.0383 '' | 0.97 mm | 0.0574 '' | 1.46 mm | 0.0787 '' | 2.00 mm |
2.95 '' | 75 mm | 0.0205 '' | 0.52 mm | 0.0410 '' | 1.04 mm | 0.0615 '' | 1.56 mm | 0.0844 '' | 2.14 mm |
3.15 '' | 80 mm | 0.0219 '' | 0.56 mm | 0.0437 '' | 1.11 mm | 0.0656 '' | 1.67 mm | 0.0900 '' | 2.29 mm |
3.35 '' | 85 mm | 0.0232 '' | 0.59 mm | 0.0465 '' | 1.18 mm | 0.0697 '' | 1.77 mm | 0.0956 '' | 2.43 mm |
3.54 '' | 90 mm | 0.0246 '' | 0.63 mm | 0.0492 '' | 1.25 mm | 0.0738 '' | 1.88 mm | 0.1012 '' | 2.57 mm |
3.74 '' | 95 mm | 0.0260 '' | 0.66 mm | 0.0519 '' | 1.32 mm | 0.0779 '' | 1.98 mm | 0.1069 '' | 2.71 mm |
3.94 '' | 100 mm | 0.0273 '' | 0.69 mm | 0.0547 '' | 1.39 mm | 0.0820 '' | 2.08 mm | 0.1125 '' | 2.86 mm |
4.33 '' | 110 mm | 0.0301 '' | 0.76 mm | 0.0601 '' | 1.53 mm | 0.0902 '' | 2.29 mm | 0.1237 '' | 3.14 mm |
4.72 '' | 120 mm | 0.0328 '' | 0.83 mm | 0.0656 '' | 1.67 mm | 0.0984 '' | 2.50 mm | 0.1350 '' | 3.43 mm |
5.12 '' | 130 mm | 0.0355 '' | 0.90 mm | 0.0711 '' | 1.81 mm | 0.1066 '' | 2.71 mm | 0.1462 '' | 3.71 mm |
5.51 '' | 140 mm | 0.0383 '' | 0.97 mm | 0.0766 '' | 1.94 mm | 0.1148 '' | 2.92 mm | 0.1575 '' | 4.00 mm |
5.91 '' | 150 mm | 0.0410 '' | 1.04 mm | 0.0820 '' | 2.08 mm | 0.1230 '' | 3.13 mm | 0.1687 '' | 4.29 mm |
6.30 '' | 160 mm | 0.0437 '' | 1.11 mm | 0.0875 '' | 2.22 mm | 0.1312 '' | 3.33 mm | 0.1800 '' | 4.57 mm |
6.69 '' | 170 mm | 0.0465 '' | 1.18 mm | 0.0930 '' | 2.36 mm | 0.1394 '' | 3.54 mm | 0.1912 '' | 4.86 mm |
7.09 '' | 180 mm | 0.0492 '' | 1.25 mm | 0.0984 '' | 2.50 mm | 0.1476 '' | 3.75 mm | 0.2025 '' | 5.14 mm |
7.48 '' | 190 mm | 0.0519 '' | 1.32 mm | 0.1039 '' | 2.64 mm | 0.1558 '' | 3.96 mm | 0.2137 '' | 5.43 mm |
7.87 '' | 200 mm | 0.0547 '' | 1.39 mm | 0.1094 '' | 2.78 mm | 0.1640 '' | 4.17 mm | 0.2250 '' | 5.71 mm |
9.84 '' | 250 mm | 0.0684 '' | 1.74 mm | 0.1367 '' | 3.47 mm | 0.2051 '' | 5.21 mm | 0.2812 '' | 7.14 mm |
11.81 '' | 300 mm | 0.0820 '' | 2.08 mm | 0.1640 '' | 4.17 mm | 0.2461 '' | 6.25 mm | 0.3375 '' | 8.57 mm |
13.78 '' | 350 mm | 0.0957 '' | 2.43 mm | 0.1914 '' | 4.86 mm | 0.2871 '' | 7.29 mm | 0.3937 '' | 10.00 mm |
15.75 '' | 400 mm | 0.1094 '' | 2.78 mm | 0.2187 '' | 5.56 mm | 0.3281 '' | 8.33 mm | 0.4499 '' | 11.43 mm |
17.72 '' | 450 mm | 0.1230 '' | 3.13 mm | 0.2461 '' | 6.25 mm | 0.3691 '' | 9.38 mm | 0.5062 '' | 12.86 mm |
19.69 '' | 500 mm | 0.1367 '' | 3.47 mm | 0.2734 '' | 6.94 mm | 0.4101 '' | 10.42 mm | 0.5624 '' | 14.29 mm |
23.62 '' | 600 mm | 0.1640 '' | 4.17 mm | 0.3281 '' | 8.33 mm | 0.4921 '' | 12.50 mm | 0.6749 '' | 17.14 mm |
27.56 '' | 700 mm | 0.1914 '' | 4.86 mm | 0.3828 '' | 9.72 mm | 0.5741 '' | 14.58 mm | 0.7874 '' | 20.00 mm |
31.50 '' | 800 mm | 0.2187 '' | 5.56 mm | 0.4374 '' | 11.11 mm | 0.6562 '' | 16.67 mm | 0.8999 '' | 22.86 mm |
35.43 '' | 900 mm | 0.2461 '' | 6.25 mm | 0.4921 '' | 12.50 mm | 0.7382 '' | 18.75 mm | 1.0124 '' | 25.71 mm |
39.37 '' | 1000 mm | 0.2734 '' | 6.94 mm | 0.5468 '' | 13.89 mm | 0.8202 '' | 20.83 mm | 1.1249 '' | 28.57 mm |
66.00 '' | 1676 mm | 0.4583 '' | 11.64 mm | 0.9167 '' | 23.28 mm | 1.3750 '' | 34.93 mm | 1.8857 '' | 47.90 mm |
72.00 '' | 1829 mm | 0.5000 '' | 12.70 mm | 1.0000 '' | 25.40 mm | 1.5000 '' | 38.10 mm | 2.0571 '' | 52.25 mm |
98.43 '' | 2500 mm | 0.6835 '' | 17.36 mm | 1.3670 '' | 34.72 mm | 2.0505 '' | 52.08 mm | 2.8121 '' | 71.43 mm |
118.11 '' | 3000 mm | 0.8202 '' | 20.83 mm | 1.6404 '' | 41.67 mm | 2.4606 '' | 62.50 mm | 3.3746 '' | 85.71 mm |
137.80 '' | 3500 mm | 0.9569 '' | 24.31 mm | 1.9138 '' | 48.61 mm | 2.8707 '' | 72.92 mm | 3.9370 '' | 100.00 mm |
157.48 '' | 4000 mm | 1.0936 '' | 27.78 mm | 2.1872 '' | 55.56 mm | 3.2808 '' | 83.33 mm | 4.4994 '' | 114.29 mm |
177.17 '' | 4500 mm | 1.2303 '' | 31.25 mm | 2.4606 '' | 62.50 mm | 3.6909 '' | 93.75 mm | 5.0619 '' | 128.57 mm |
196.85 '' | 5000 mm | 1.3670 '' | 34.72 mm | 2.7340 '' | 69.44 mm | 4.1010 '' | 104.17 mm | 5.6243 '' | 142.86 mm |
216.54 '' | 5500 mm | 1.5037 '' | 38.19 mm | 3.0074 '' | 76.39 mm | 4.5112 '' | 114.58 mm | 6.1867 '' | 157.14 mm |
236.22 '' | 6000 mm | 1.6404 '' | 41.67 mm | 3.2808 '' | 83.33 mm | 4.9213 '' | 125.00 mm | 6.7492 '' | 171.43 mm |
255.91 '' | 6500 mm | 1.7771 '' | 45.14 mm | 3.5542 '' | 90.28 mm | 5.3314 '' | 135.42 mm | 7.3116 '' | 185.71 mm |
275.59 '' | 7000 mm | 1.9138 '' | 48.61 mm | 3.8276 '' | 97.22 mm | 5.7415 '' | 145.83 mm | 7.8740 '' | 200.00 mm |
295.28 '' | 7500 mm | 2.0505 '' | 52.08 mm | 4.1010 '' | 104.17 mm | 6.1516 '' | 156.25 mm | 8.4364 '' | 214.29 mm |
314.96 '' | 8000 mm | 2.1872 '' | 55.56 mm | 4.3745 '' | 111.11 mm | 6.5617 '' | 166.67 mm | 8.9989 '' | 228.57 mm |
334.65 '' | 8500 mm | 2.3239 '' | 59.03 mm | 4.6479 '' | 118.06 mm | 6.9718 '' | 177.08 mm | 9.5613 '' | 242.86 mm |
354.33 '' | 9000 mm | 2.4606 '' | 62.50 mm | 4.9213 '' | 125.00 mm | 7.3819 '' | 187.50 mm | 10.1237 '' | 257.14 mm |
374.02 '' | 9500 mm | 2.5973 '' | 65.97 mm | 5.1947 '' | 131.94 mm | 7.7920 '' | 197.92 mm | 10.6862 '' | 271.43 mm |
393.70 '' | 10000 mm | 2.7340 '' | 69.44 mm | 5.4681 '' | 138.89 mm | 8.2021 '' | 208.33 mm | 11.2486 '' | 285.71 mm |
413.39 '' | 10500 mm | 2.8707 '' | 72.92 mm | 5.7415 '' | 145.83 mm | 8.6122 '' | 218.75 mm | 11.8110 '' | 300.00 mm |
433.07 '' | 11000 mm | 3.0074 '' | 76.39 mm | 6.0149 '' | 152.78 mm | 9.0223 '' | 229.17 mm | 12.3735 '' | 314.29 mm |
452.76 '' | 11500 mm | 3.1441 '' | 79.86 mm | 6.2883 '' | 159.72 mm | 9.4324 '' | 239.58 mm | 12.9359 '' | 328.57 mm |
472.44 '' | 12000 mm | 3.2808 '' | 83.33 mm | 6.5617 '' | 166.67 mm | 9.8425 '' | 250.00 mm | 13.4983 '' | 342.86 mm |
492.13 '' | 12500 mm | 3.4175 '' | 86.81 mm | 6.8351 '' | 173.61 mm | 10.2526 '' | 260.42 mm | 14.0607 '' | 357.14 mm |
511.81 '' | 13000 mm | 3.5542 '' | 90.28 mm | 7.1085 '' | 180.56 mm | 10.6627 '' | 270.83 mm | 14.6232 '' | 371.43 mm |
531.50 '' | 13500 mm | 3.6909 '' | 93.75 mm | 7.3819 '' | 187.50 mm | 11.0728 '' | 281.25 mm | 15.1856 '' | 385.71 mm |
551.18 '' | 14000 mm | 3.8276 '' | 97.22 mm | 7.6553 '' | 194.44 mm | 11.4829 '' | 291.67 mm | 15.7480 '' | 400.00 mm |
570.87 '' | 14500 mm | 3.9643 '' | 100.69 mm | 7.9287 '' | 201.39 mm | 11.8930 '' | 302.08 mm | 16.3105 '' | 414.29 mm |
590.55 '' | 15000 mm | 4.1010 '' | 104.17 mm | 8.2021 '' | 208.33 mm | 12.3031 '' | 312.50 mm | 16.8729 '' | 428.57 mm |
SCALE CROSS REFERENCE
The table below is designed to assist you in choosing the correct dimensions when scratch building or even verifying the accuracy of kit models. For example, if you want to add an antenna wire to your 1:72 scale aircraft and you know that the real life wire is 5 mm in diameter then you can use this table to cross check that the diameter of the wire you need on the model is 0.07 mm.
Subscribe to:
Posts (Atom)